Funding Information
Check current funding availability, view voucher amounts by vehicle type, and learn how to maximize your incentives by combining HVIP with other public funding sources.
For the latest policies and eligibility criteria: FY24–25 Implementation Manual | HVIP FAQs
Questions about your voucher? Contact [email protected].
Available Funding
Current funding levels are shown below.
Available Funding
Current funding levels are shown below.
Voucher Amounts by Vehicle Type
Zero-Emission Trucks and Buses
| Truck/Bus Class | Base Voucher | Small Business Voucher |
|---|---|---|
| Class 2b (8,501–10,000 lbs.) | $7,500 | $9,000 |
| Class 3 (10,001–14,000 lbs.) | $15,000 | $40,000 |
| Class 4 (14,001–16,000 lbs.) | $60,000 | $130,000 |
| Class 5 (16,001–19,500 lbs.) | $60,000 | $130,000 |
| Class 6 (19,501–26,000 lbs.) | $85,000 | $160,000 |
| Class 7 (26,001–33,000 lbs.) | $85,000 | $160,000 |
| Class 8 (33,001+) | $120,000 | $330,000 |
| Class 8 Fuel Cell (33,001+) | $240,000 | $420,000 |
Zero-Emission Public School and Public Transit Buses
| Bus Class | School Bus Voucher | Small Public School Bus Voucher | Public Transit Voucher | Small Public Transit Agency Voucher |
|---|---|---|---|---|
| Class 2b (8,501–10,000 lbs.) | N/A | N/A | $9,750 | $19,500 |
| Class 3 (10,001–14,000 lbs.) | $81,000 | $103,500 | $58,500 | $117,000 |
| Class 4 (14,001–16,000 lbs.) | $108,000 | $138,000 | $78,000 | $156,000 |
| Class 5 (16,001–19,500 lbs.) | $108,000 | $138,000 | $78,000 | $156,000 |
| Class 6 (19,501–26,000 lbs.) | $153,000 | $195,000 | $110,500 | $221,000 |
| Class 7 (26,001–33,000 lbs.) | $153,000 | $195,000 | $110,500 | $221,000 |
| Class 8 (33,001+) | $216,000 | $276,000 | $156,000 | $312,000 |
| Class 8 Fuel Cell (33,001+) | N/A | N/A | $312,000 | $552,000 |
Specialty Vehicles
Zero-Emission Vehicle (ZEV) Drayage (D)/Refuse (R) Vouchers
| Truck/Bus Class | Base Voucher | Small Fleet Drayage/Refuse Voucher |
|---|---|---|
| Class 4 (14,001–16,000 lbs.) (R) | $75,000 | $130,000 |
| Class 5 (16,001–19,500 lbs.) (R) | $75,000 | $130,000 |
| Class 6 (19,501–26,000 lbs.) (R) | $106,250 | $160,000 |
| Class 7 (26,001–33,000 lbs.) (D, R) | $106,250 | $160,000 |
| Class 8 (33,001+) (D, R) | $150,000 | $330,000 |
| Class 8 Fuel Cell (33,001+) (D, R) | $300,000 | $420,000 |
Note: For vouchers requested on or after 11/22/24, incentive amounts for truck conversions have been increased to 75% of a new truck voucher from 50% of a new truck voucher.
Zero-Emission Vehicle (ZEV) ePTO
| Energy Storage Capacity | Base Vehicle Incentive |
|---|---|
| 3 – 10 kWh | $20,000 |
| >10 – 15 kWh | $30,000 |
| >15 – 25 kWh | $40,000 |
| >25 kWh | $50,000 |
Zero-Emission Trucks and Buses
| Truck/Bus Class | Base Voucher | Small Business Voucher |
|---|---|---|
| Class 2b (8,501–10,000 lbs.) | $7,500 | $9,000 |
| Class 3 (10,001–14,000 lbs.) | $15,000 | $40,000 |
| Class 4 (14,001–16,000 lbs.) | $60,000 | $130,000 |
| Class 5 (16,001–19,500 lbs.) | $60,000 | $130,000 |
| Class 6 (19,501–26,000 lbs.) | $85,000 | $160,000 |
| Class 7 (26,001–33,000 lbs.) | $85,000 | $160,000 |
| Class 8 (33,001+) | $120,000 | $330,000 |
| Class 8 Fuel Cell (33,001+) | $240,000 | $420,000 |
Zero-Emission Public School and Public Transit Buses
| Bus Class | School Bus Voucher | Small Public School Bus Voucher | Public Transit Voucher | Small Public Transit Agency Voucher |
|---|---|---|---|---|
| Class 2b (8,501–10,000 lbs.) | N/A | N/A | $9,750 | $19,500 |
| Class 3 (10,001–14,000 lbs.) | $81,000 | $103,500 | $58,500 | $117,000 |
| Class 4 (14,001–16,000 lbs.) | $108,000 | $138,000 | $78,000 | $156,000 |
| Class 5 (16,001–19,500 lbs.) | $108,000 | $138,000 | $78,000 | $156,000 |
| Class 6 (19,501–26,000 lbs.) | $153,000 | $195,000 | $110,500 | $221,000 |
| Class 7 (26,001–33,000 lbs.) | $153,000 | $195,000 | $110,500 | $221,000 |
| Class 8 (33,001+) | $216,000 | $276,000 | $156,000 | $312,000 |
| Class 8 Fuel Cell (33,001+) | N/A | N/A | $312,000 | $552,000 |
Specialty Vehicles
Zero-Emission Vehicle (ZEV) Drayage (D)/Refuse (R) Vouchers
| Truck/Bus Class | Base Voucher | Small Fleet Drayage/Refuse Voucher |
|---|---|---|
| Class 4 (14,001–16,000 lbs.) (R) | $75,000 | $130,000 |
| Class 5 (16,001–19,500 lbs.) (R) | $75,000 | $130,000 |
| Class 6 (19,501–26,000 lbs.) (R) | $106,250 | $160,000 |
| Class 7 (26,001–33,000 lbs.) (D, R) | $106,250 | $160,000 |
| Class 8 (33,001+) (D, R) | $150,000 | $330,000 |
| Class 8 Fuel Cell (33,001+) (D, R) | $300,000 | $420,000 |
Zero-Emission Vehicle (ZEV) ePTO
| Energy Storage Capacity | Base Vehicle Incentive |
|---|---|
| 3 – 10 kWh | $20,000 |
| >10 – 15 kWh | $30,000 |
| >15 – 25 kWh | $40,000 |
| >25 kWh | $50,000 |
Small Business Vouchers
Fleets meeting the small business definition are eligible for enhanced voucher amounts that provide additional support for transitioning to zero-emission vehicles.
Who Qualifies?
Public and nonprofit fleets with 20 or fewer vehicles domiciled anywhere globally that are over 8,500 lbs. GVWR, or private fleets with both:
-
- Twenty or fewer vehicles domiciled anywhere globally that are over 8,500 lbs. GVWR (including non-operational vehicles); and
- $15 million or less in annual revenue.
Small Business Voucher Details
-
- The small business voucher amount is only available on a maximum of five vouchers (all-time total, not annually).
- Fleet size is inclusive of existing unredeemed HVIP vouchers. For example, if a purchaser with a fleet size of 17 requests five vouchers, they are eligible for three small business vouchers, and the remaining two would be base vouchers.
Stacking Incentives
Total Public Funding Limits
HVIP vouchers can be “stacked” with other eligible public incentives to reduce your total vehicle cost. When combining funding sources, HVIP covers the remaining cost up to the maximum voucher amount after all other incentives have been applied — HVIP always pays last.
Private Fleets
Up to 90% of vehicle cost through combined public incentives (excluding taxes and fees).
Public Fleets
Up to 100% of vehicle cost through combined public funding (includes public school buses, transit buses, and municipal vehicles).
Important restrictions to keep in mind:
-
- Standard HVIP and ISEF cannot be stacked under any circumstances.
- Rental and fleet management companies serving small fleets innovative solutions should use ISEF for potentially higher voucher amounts (these companies are not eligible for small fleet vouchers in Standard HVIP).
- Vouchers that combine incompatible programs will be cancelled.
- Fleets may be required to return voucher funds if stacking rules are violated.
- Both dealers and purchasers must ensure all program requirements are met for each funding source.
Need Help Maximizing Your Incentives?
Use the Funding Finder Tool to discover additional funding options from state agencies, air districts, and utilities.
Contact Cal Fleet Advisor for free assistance with navigating stacking rules and identifying all available funding opportunities for your fleet.
Never Miss a Funding Opportunity
Be the first to know when new HVIP funding becomes available. Subscribe for program updates, vehicle announcements, and zero-emission fleet resources.
